Round 22: UAE
4 posters
Page 1 of 1
Round 22: UAE
4 Rounds to go now, the teams head to the Dubai Street Circuit in the United Arab Emirates for the final non-American round. After Japan, Seth Cole has been injured and will be out for two races, and Gaul Redlich has not been cleared to race this week. Nico Pulyakov is stepping into the #25, and it'll be exciting to see what the Russian can do in good equipment.
Here's the full list of all the new drivers racing this week.
#8 - Chris Argus Smith (Replacing PJ Williams for rest of season)
#13 - Abdel Jabri (Replacing Pulyakov for this race)
#25 - Nico Pulyakov (Replacing Seth Cole until he recovers)
#66 - Dylan Yaser (Replacing Gaul Redlich for this race)
As for the championship, the stage has changed bigtime. Maxwell Chan and Connor Atwood have come out of nowhere to take the top 2 spots, and now Ryder Smith and DJ Kurtis need to catch up, being 30 and 34 points behind respectively.
As of this race, there are now only 24 drivers that could still mathematically win the championship. That number is sure to decrease after this race. I'd say that 10 or 11 of those realistically have a shot.
Qualifying will be up tomorrow.
Here's the full list of all the new drivers racing this week.
#8 - Chris Argus Smith (Replacing PJ Williams for rest of season)
#13 - Abdel Jabri (Replacing Pulyakov for this race)
#25 - Nico Pulyakov (Replacing Seth Cole until he recovers)
#66 - Dylan Yaser (Replacing Gaul Redlich for this race)
As for the championship, the stage has changed bigtime. Maxwell Chan and Connor Atwood have come out of nowhere to take the top 2 spots, and now Ryder Smith and DJ Kurtis need to catch up, being 30 and 34 points behind respectively.
As of this race, there are now only 24 drivers that could still mathematically win the championship. That number is sure to decrease after this race. I'd say that 10 or 11 of those realistically have a shot.
Qualifying will be up tomorrow.
Re: Round 22: UAE
Qualifying Results
1 43 C Nova 1:17.166
2 98 C Louviere 1:17.291
3 19 D Kurtis 1:17.313
4 24 C Sandfer 1:17.373
5 51 M Chan 1:17.620
6 17 B Wood 1:17.641
7 20 S Angel 1:17.664
8 3 C Sanner 1:17.676
9 16 T Wilhoit 1:17.725
10 41 Z Fitzwater 1:17.804
11 99 D Valzac 1:17.816
12 97 W Duncan 1:17.840
13 25 N Pulyakov -R- 1:17.881
14 11 T Thaber 1:17.921
15 30 K Collins 1:17.941
16 48 J Davis -R- 1:18.053
17 40 R Black 1:18.092
18 96 A Nelson 1:18.093
19 83 R Smith -R- 1:18.107
20 29 C Atwood 1:18.140
21 9 J DeCock 1:18.216
22 42 J Finguy 1:18.217
23 5 H Sandfer 1:18.242
24 18 A Cavagnaro 1:18.250
25 71 J Shelly 1:18.387
26 6 M Duncan -R- 1:18.449
27 31 N Pericles 1:18.525
28 15 P Theodor 1:18.533
29 91 J Silverfox 1:18.564
30 8 C Argus Smith -R- 1:18.567
31 28 A Percle 1:18.639
32 22 M Powers -R- 1:19.042
33 66 D Yaser -R- 1:19.045
34 55 L Duran -R- 1:19.200
35 00 D Everett 1:19.226
36 12 R Acosta 1:19.232
37 2 D Young 1:19.245
38 87 D Voyles -R- 1:19.356
39 13 A Jabri -R- 1:19.408
40 1 K Wascher 1:19.497
41 21 J Amadi -R- 1:19.832
42 08 J Percle 1:20.283
IT'S ABOUT TIME
1 43 C Nova 1:17.166
2 98 C Louviere 1:17.291
3 19 D Kurtis 1:17.313
4 24 C Sandfer 1:17.373
5 51 M Chan 1:17.620
6 17 B Wood 1:17.641
7 20 S Angel 1:17.664
8 3 C Sanner 1:17.676
9 16 T Wilhoit 1:17.725
10 41 Z Fitzwater 1:17.804
11 99 D Valzac 1:17.816
12 97 W Duncan 1:17.840
13 25 N Pulyakov -R- 1:17.881
14 11 T Thaber 1:17.921
15 30 K Collins 1:17.941
16 48 J Davis -R- 1:18.053
17 40 R Black 1:18.092
18 96 A Nelson 1:18.093
19 83 R Smith -R- 1:18.107
20 29 C Atwood 1:18.140
21 9 J DeCock 1:18.216
22 42 J Finguy 1:18.217
23 5 H Sandfer 1:18.242
24 18 A Cavagnaro 1:18.250
25 71 J Shelly 1:18.387
26 6 M Duncan -R- 1:18.449
27 31 N Pericles 1:18.525
28 15 P Theodor 1:18.533
29 91 J Silverfox 1:18.564
30 8 C Argus Smith -R- 1:18.567
31 28 A Percle 1:18.639
32 22 M Powers -R- 1:19.042
33 66 D Yaser -R- 1:19.045
34 55 L Duran -R- 1:19.200
35 00 D Everett 1:19.226
36 12 R Acosta 1:19.232
37 2 D Young 1:19.245
38 87 D Voyles -R- 1:19.356
39 13 A Jabri -R- 1:19.408
40 1 K Wascher 1:19.497
41 21 J Amadi -R- 1:19.832
42 08 J Percle 1:20.283
IT'S ABOUT TIME
Re: Round 22: UAE
P10 excellent qualifying run again hope we can Win it
FitzwaterAustralia59- Posts : 67
Join date : 2016-04-10
Age : 32
Location : Sydney, New South Wales, Australia
Re: Round 22: UAE
Finguy: "We come home 13th. Great drive, picked up on pit road. Nice day and top form. If anything goes our way at Decatur, it better be redemption. Period. Season 1, Slim Jim. ...I'm breaking this curse."
Finnish909- Posts : 80
Join date : 2016-04-10
Age : 27
Location : Honnouji Academy
FitzwaterAustralia59- Posts : 67
Join date : 2016-04-10
Age : 32
Location : Sydney, New South Wales, Australia
Re: Round 22: UAE
Kurtis: "Ended up with a really good run today, unfortunately we lost points instead of gained."
DKurtis- Posts : 17
Join date : 2016-04-11
Location : MO
Similar topics
» 2017 Round 2: Round of Georgia @ Road Atlanta
» 2017 Round 1: Round of Florida @ Homestead
» Round 17: Talladega
» Round 11: Chicagoland
» Round 13: Quebec
» 2017 Round 1: Round of Florida @ Homestead
» Round 17: Talladega
» Round 11: Chicagoland
» Round 13: Quebec
Page 1 of 1
Permissions in this forum:
You cannot reply to topics in this forum